OUR PRODUCTS
At the end of August all trees are graded and labeled according to quality and height. This process guarantees our customers the right product that exactly suits there needs and taste.
For transportation all trees are netted and palletized on the CT-pallet system (240H x 260W x 120D).
NORDMANN FIR
Quality | Size | Trees per pallet |
Prime | 100 – 125 | 200 |
Quality | Size | Trees per pallet |
Prime | 125 – 150 | 140 |
Quality | Size | Trees per pallet |
Prime | 150 – 175 | 120 |
Quality | Size | Trees per pallet |
Prime | 175 – 200 | 90 |
Quality | Size | Trees per pallet |
Prime | 200 – 240 | 60 |
Quality | Size | Trees per pallet |
Standard | 125 – 175 | 125 |
Quality | Size | Trees per pallet |
Standard | 175 – 200 | 90 |
Quality | Size | Trees per pallet |
Standard | 200 – 240 | 70 |
Quality | Size | Trees per pallet |
3rd Grade | 175 – 240 | 90 |
NORWAY SPRUCE
Quality | Size | Trees per pallet |
Prime | 150 – 175 | 125 |
Quality | Size | Trees per pallet |
Prime | 175 – 200 | 90 |
Quality | Size | Trees per pallet |
Prime | 200 – 240 | 60 |
Find Us
Netherraw Forestry Ltd.
Bewlie Mains, Lilliesleaf,
Melrose, TD6 9ER, UK
Call Us
+44 (0) 1835 870870
Email Us
netherraw@btconnect.com
Netherraw Forestry Ltd.
Member of the British Christmas Tree Growers Association
www.bctga.co.uk